<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joy of Christmas &#187; recession</title>
	<atom:link href="http://www.joy-of-christmas.com/tag/recession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joy-of-christmas.com</link>
	<description>"I will honor Christmas in my heart, and try to keep it all the year."</description>
	<lastBuildDate>Mon, 08 Nov 2010 17:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Christmas: Andy Parks DOES Keep It All The Year!</title>
		<link>http://www.joy-of-christmas.com/christmas-news/mr-christmas-andy-parks-uk.html</link>
		<comments>http://www.joy-of-christmas.com/christmas-news/mr-christmas-andy-parks-uk.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:20:09 +0000</pubDate>
		<dc:creator>Santa Claus' Helper</dc:creator>
				<category><![CDATA[Christmas News]]></category>
		<category><![CDATA[andy]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.joy-of-christmas.com/?p=1542</guid>
		<description><![CDATA[<img src="http://www.joy-of-christmas.com/i/andy-parks-christmas-everyday-uk.jpg" class="thumb right">Andy Parks has earned, <i>earned</i> I tell you, the title Mr. Christmas.

Andy has been celebrating Christmas since 1994 --  e.v.e.r.y.d.a.y. ! That includes a real Christmas dinner (everyday!) and sitting through the Queen's Christmas speech (everyday!).

In the past 14 years Andy has gone through 117,600 sprouts, 94,080 pies, 204,400 crackers, 37 ovens, 23 video recorders and 235,206 Christmas cards.]]></description>
		<wfw:commentRss>http://www.joy-of-christmas.com/christmas-news/mr-christmas-andy-parks-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consumers Expect to Spend 11% Less on Christmas Gifts</title>
		<link>http://www.joy-of-christmas.com/christmas-news/us-consumers-expect-to-spend-11-less-on-christmas-gifts.html</link>
		<comments>http://www.joy-of-christmas.com/christmas-news/us-consumers-expect-to-spend-11-less-on-christmas-gifts.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:04:06 +0000</pubDate>
		<dc:creator>Santa Claus' Helper</dc:creator>
				<category><![CDATA[Christmas News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.joy-of-christmas.com/?p=1520</guid>
		<description><![CDATA[<img src="http://www.joy-of-christmas.com/i/xmas-money2.jpg" class="thumb left">Yup, thats true. With the recession a fact (remember those "no, no, it's all going fine and you can't call this a recession" folks? Well you can call <i>this</i> a recession!) everybody is turning everything down, way down. And that includes Christmas gift budgets.

Note that that 10% is an average. Poorer states and poorer people are wielding their budget knife much more aggressively...

Either case, folks, let's not forget that we have our decorations and that Christmas is that cozy feeling: not an avalanche of gifts.]]></description>
		<wfw:commentRss>http://www.joy-of-christmas.com/christmas-news/us-consumers-expect-to-spend-11-less-on-christmas-gifts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frugal German Shoppers Get More Frugal</title>
		<link>http://www.joy-of-christmas.com/christmas-news/frugal-german-shoppers-get-more-frugal.html</link>
		<comments>http://www.joy-of-christmas.com/christmas-news/frugal-german-shoppers-get-more-frugal.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:04:12 +0000</pubDate>
		<dc:creator>Santa Claus' Helper</dc:creator>
				<category><![CDATA[Christmas News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.joy-of-christmas.com/?p=1403</guid>
		<description><![CDATA[<img src="http://www.joy-of-christmas.com/i/xmas-money.jpg" class="left thumb">The world's 3rd biggest economy has slipped so far into a recession that 1 in 3 German shoppers indicate they'll lower their Christmas spending this year with a quarter spending less than $125]]></description>
		<wfw:commentRss>http://www.joy-of-christmas.com/christmas-news/frugal-german-shoppers-get-more-frugal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

